产品中心 Product Center
Part Number Supply Voltage
Range
(V)
Supply Current
©VCC=5V
typ. (mA)
Input Offset Voltage (typ/max)
(mV)
Input Bias Current typ.(nA) Input Common
Mode Voltage (V)
Output Current
Sink(mA)
Number of Channels Operating Ambient Temperature
Ta( ℃)
Package Outline Download
XHS393 2.0~36 0.6 1.0/5.0 25 0 to VCC -1.5 16 2 -40 to +85 SO-8, TSSOP-8, MSOP-8, DIP-8, TDIP-8
XHS393A 2.0~36 0.6 1.0/3.0 25 0 to VCC -1.5 16 2 -40 to +85 SO-8, DIP-8
LM2903 2.0~36 0.6 2.0/7.0 25 0 to VCC -1.5 16 2 -40 to +125 SOIC-8
LM2903A 2.0~36 0.6 1.0/2.0 25 0 to VCC -1.5 16 2 -40 to +125 SOIC-8
XHS339 2.0~36 0.9 2.0/5.0 25 0 to VCC -1.5 16 4 -40 to +85 SOIC-14, TSSOP-14
XHS339A 2.0~36 0.9 2.0/3.0 25 0 to VCC -1.5 16 4 -40 to +85 SOIC-14, TSSOP-14
LM2901 2.0~36 0.9 2.0/7.0 25 0 to VCC -1.5 16 4 -40 to +125 SOIC-14, TSSOP-14
LM2901A 2.0~36 0.9 1.0/2.0 25 0 to VCC -1.5 16 4 -40 to +125 SOIC-14, TSSOP-14
服务热线 0512-68186558
服务热线 0512-68186558 服务热线
返回顶部
返回顶部返回顶部